| Video Laryngoscope | ||
| Range of application: | Aneasthesiology department, ICU, Emergency department, Ambulance, Breathing department, etc. | |
| Classification | Class I | |
| Certificate approval | CE, FDA, NMPA, ISO13485 | |
| Model | YS-IL, YS-IS, YS-II | |
| Items | Technical Name | Technical Indicators | 
| Machine Parameters | Display | 3"(OLED) | 
| Camera Resolution | 960*480, 2Mpixels | |
| Illuminace(LUX) | 800~1500 | |
| light source | Natural white(LED) | |
| Rotating angles of the monitor in front and rear | 30 º~150 º | |
| Rotating angles of the monitor in right and left | 0 º~270 º | |
| Angle of vision | ≥73º | |
| Discharging time of battery | >4h | |
| Power supply | Rechargeable 18650 3.7 lithium battery | |
| Charging times | >500times | |
| Weight of monitor | 200g | |
| Card | Media | Class 6 Micro SD flash card | 
| Strorage | 8GB~64GB | |
| File format | JPEG, AVI | |
| Interface | 1 mini USB, 1 SD card slot | |
| Charger | Charger input | 110~220V AC 50Hz | 
| Charger output | 5V, 2600mA | |
| Charging time | <4(hrs) | |
| Temperature | 10℃~40℃ | |
| Working environments | Humidity | 10%-90% | 
| Atmospheric pressure | 500hpa-1060hpa | |
| Temperature | -40℃~55℃ | |
| Transportation storage environments | Humidity | ≤93% | 
| Atmospheric pressure | 500hpa~1060hpa | |
| Shelf life | 5years | |
| Warranty Period | 1year | |
| After-sale service | Return and replacement | |



